CVMS Bell Schedules 2025-26
Regular Schedule Monday-Thursday
Period | Start | End |
---|---|---|
1 | 8:00 | 8:45 |
2 | 8:48 | 9:33 |
3 | 9:36 | 10:21 |
4 | 10:24 | 10:54 |
6th Grade | ||
5th Period Lunch | 10:54 | 11:24 |
6 | 11:27 | 12:12 |
7 | 12:15 | 1:00 |
7th Grade | ||
5 | 10:57 | 11:42 |
6 | 11:45 | 12:30 |
7th Period Lunch | 12:30 | 1:00 |
8th Grade | ||
5 | 10:57 | 11:42 |
6th Period Lunch | 11:42 | 12:12 |
7 | 12:15 | 1:00 |
8 | 1:03 | 1:48 |
9 | 1:51 | 2:35 |
Friday Early Out
Period | Start | End |
---|---|---|
1 | 8:00 | 8:31 |
2 | 8:34 | 9:05 |
3 | 9:08 | 9:54 |
6th Grade | ||
5th period lunch | 9:54 | 10:24 |
6 | 10:27 | 10:58 |
7 | 11:01 | 11:32 |
7th Grade | ||
5 | 9:57 | 10:28 |
6 | 10:31 | 11:02 |
7th period lunch | 11:02 | 11:32 |
8th Grade | ||
5 | 9:57 | 10:28 |
6th period lunch | 10:28 | 10:58 |
7 | 11:01 | 11:32 |
8 | 11:35 | 12:06 |
9 | 12:09 | 12:40 |
CCR Week and Assemblies
Period | Start | End |
---|---|---|
1 | 8:00 | 8:36 |
2 | 8:39 | 9:15 |
3 | 9:18 | 9:54 |
4 | 9:57 | 10:24 |
6th Grade | ||
5th Period Lunch | 10:24 | 10:54 |
6 | 10:57 | 11:33 |
7 | 11:36 | 12:12 |
7th Grade | ||
5 | 10:27 | 11:03 |
6 | 11:06 | 11:42 |
7th Period Lunch | 11:42 | 12:12 |
8th Grade | ||
5 | 10:27 | 11:03 |
6th Period Lunch | 11:03 | 11:33 |
7 | 11:36 | 12:12 |
8 | 12:15 | 12:51 |
9 | 12:54 | 1:30 |
Delay Start
*If needed
Period | Start | End |
---|---|---|
1 | 10:00 | 10:33 |
2 | 10:36 | 11:09 |
3 | 11:12 | 11:45 |
No 4th Period | ||
6th Grade | ||
5th period lunch | 11:45 | 12:15 |
6 | 12:18 | 12:51 |
7 | 12:54 | 1:27 |
7th Grade | ||
5 | 11:48 | 12:21 |
6 | 12:24 | 12:57 |
7th period lunch | 12:57 | 1:27 |
8th Grade | ||
5 | 11:48 | 12:21 |
6th period lunch | 12:21 | 12:51 |
7 | 12:54 | 1:27 |
8 | 1:27 | 1:59 |
9 | 2:02 | 2: |