CVMS Bell Schedules 2024-25
Regular Schedule Monday-Thursday
Period | Start | End |
---|---|---|
1 | 8:00 | 8:45 |
2 | 8:48 | 9:33 |
3 | 9:36 | 10:21 |
4 | 10:24 | 10:54 |
5 | 10:57 | 11:42 |
6 First Lunch | 11:42 | 12:12 |
7 (for those with 1st lunch) | 12:15 | 1:00 |
6 (for those with 2nd lunch) | 11:45 | 12:30 |
7 Second Lunch | 12:30 | 1:00 |
8 | 1:03 | 1:48 |
9 | 1:51 | 2:35 |
Friday Early Out
Period | Start | End |
---|---|---|
1 | 8:00 | 8:34 |
2 | 8:37 | 9:10 |
3 | 9:13 | 9:46 |
NO 4th PERIOD | ||
5 | 9:49 | 10:22 |
6/First Lunch | 10:22 | 10:52 |
6 | 10:25 | 10:58 |
7/Second Lunch | 10:58 | 11:28 |
8 | 11:31 | 12:04 |
9 | 12:07 | 12:40 |
CCR Week and Assemblies
8th period may occasionally change times by 10 minutes
Period | Start | End |
---|---|---|
1 | 8:00 | 8:36 |
2 | 8:39 | 9:15 |
3 | 9:18 | 9:54 |
4-FLEX | 9:57 | 10:24 |
5 | 10:27 | 11:03 |
6 FIRST LUNCH | 11:03 | 11:33 |
7 (for those with 1 lunch) | 11:36 | 12:12 |
6 (for those with 2 lunch) | 11:06 | 11:42 |
7 SECOND LUNCH | 11:42 | 12:12 |
8 | 12:15 | 12:53 |
9 | 12:56 | 1:30 |
Delay Start
*If needed
Period | Start | End |
---|---|---|
1 | 10:00 | 10:33 |
2 | 10:36 | 11:09 |
3 | 11:12 | 11:45 |
4 NO FLEX | ||
5 | 11:48 | 12:20 |
6/First Lunch | 12:23 | 12:53 |
7/Second Lunch | 12:54 | 1:24 |
8 | 1:27 | 1:59 |
9 | 2:02 | 2:35 |